Air Flow Meter

95 96 97 98 Land Cruiser 4.5l Air Flow Meter 1fzfe

95 96 97 98 Land Cruiser 4.5l Air Flow Meter 1fzfe
95 96 97 98 Land Cruiser 4.5l Air Flow Meter 1fzfe
95 96 97 98 Land Cruiser 4.5l Air Flow Meter 1fzfe
95 96 97 98 Land Cruiser 4.5l Air Flow Meter 1fzfe
95 96 97 98 Land Cruiser 4.5l Air Flow Meter 1fzfe
95 96 97 98 Land Cruiser 4.5l Air Flow Meter 1fzfe
95 96 97 98 Land Cruiser 4.5l Air Flow Meter 1fzfe
95 96 97 98 Land Cruiser 4.5l Air Flow Meter 1fzfe
95 96 97 98 Land Cruiser 4.5l Air Flow Meter 1fzfe
95 96 97 98 Land Cruiser 4.5l Air Flow Meter 1fzfe
95 96 97 98 Land Cruiser 4.5l Air Flow Meter 1fzfe
95 96 97 98 Land Cruiser 4.5l Air Flow Meter 1fzfe

95 96 97 98 Land Cruiser 4.5l Air Flow Meter 1fzfe

95 96 97 98 LAND CRUISER 4.5L AIR FLOW METER 1FZFE. 95 96 97 98 LAND CRUISER 4.5L AIR FLOW METER 1FZFE 516907. 0 (0 = not available or unknown). 4.5L, AT, 4WD 95 96 97 98 LAND CRUISER 4.5L AIR FLOW METER 1FZFE 516907.

This Part Will Fit These Makes And Models With These Options. LAND CRUISER 95 from 1/95 LAND CRUISER 96-97 LAND CRUISER 98 4.5L (1FZFE engine, 6 cylinder) LEXUS LX450 96-98. Parts Grading A standard code system is used to communicate the condition and quality of a part between automotive recyclers, automotive repair shops, and insurers. A Grade - The highest quality part.

It is of low miles and/or exceptional condition for its age. B Grade - The second level quality part. It is of average miles and normal condition for its age. C Grade - The third level quality part.

It has high miles and/or light damage. No Grade - A part that has not yet been graded.

Please message us with questions. Template Design & Developed By. Design & Developed By : eFusionWorld.


95 96 97 98 Land Cruiser 4.5l Air Flow Meter 1fzfe